About 2156 Willow Circle
“Luxury End-Unit Condo with $100K+ in Recent Updates – Move-In Ready!” From the moment you step inside, you’ll be impressed by the meticulous care, quality finishes, located in sought-after Briarwood Subdivision, minutes from downtown Rochester & Stoney Creek Metro Park. Completely updated with a gourmet kitchen (2018) featuring custom cabinets, huge granite island & newer appliances. Spacious great room with soaring ceilings, marble fireplace & formal dining or an additional sitting area.. First-floor primary suite with brand-new (2024) spa-like ensuite plus a flexible den/3rd bedroom option. Finished basement with bar, family room & guest space. Updates include new roof (2024), windows (2020), new fireplace and more! HOA covers water, trash, snow & lawn—maintenance-free living at its best! Be in before the Holidays!
Features of 2156 Willow Circle
| MLS® # | 20251042041 |
|---|---|
| Price | $519,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,040 |
| Acres | 0.00 |
| Year Built | 1991 |
| Type | Condominium |
| Sub-Type | End Unit, Split Level |
| Style | End Unit, Split Level |
| Status | Pending |
Community Information
| Address | 2156 Willow Circle |
|---|---|
| Area | 03071 - Shelby Twp |
| Subdivision | BRIARWOOD |
| City | Shelby charter township |
| County | Macomb |
| State | Michigan |
| Zip Code | 48316 |
Amenities
| Parking | 2 Car Garage, Attached, Direct Access, Driveway, Electricity in Garage, Garage Faces Front, Garage Door Opener, Oversized |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Exhaust Fan, Free-Standing Refrigerator, Humidifier, Microwave, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
Exterior
| Exterior Features | Chimney Cap(s), Grounds Maintenance, Private Entrance |
|---|---|
| Lot Description | Corner Lot, Sprinkler(s) |
| Construction | Brick, Vinyl Siding |
| Foundation | Basement, Poured |
School Information
| District | Utica |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Lakeside |
|---|---|
| Contact Info | cdanna@kw.com |
